Join ranks with the most successful investors and traders through the global physical bullion market.Blackwell Global gives you direct access to the global physical bullion market by buying and selling physical gold, silver and platinum.
Gold Products
1/2 fine troy ounce gold pooled contract, consisting of gold cast bars of minimum fineness of 995, and bearing a serial number and identifying stamp of an Approved Refiner. | |
Contract Size | 1/2 Fine Troy Ounce |
Fineness | Min. 995 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 400 troy ounces (800 lots) |
Minimum Deposit Quantity | 400 troy ounces (800 lots) |
1 kg (32.148 fine troy ounces) gold cast bar, of minimum fineness 999.9, and bearing a serial number and identifying stamp of an Approved Refiner. | |
Contract Size | 32.148 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
100 gram (3.215 fine troy ounces) gold cast bar, of minimum fineness 999.9, and bearing a serial number and identifying stamp of as per Table A-1: Good Delivery Refiners. | |
Contract Size | 3.215Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 3.215Fine Troy Ounce(1 bar) |
Minimum Deposit Quantity | 3.215Fine Troy Ounce(1 bar) |
American Gold Buffalo 1 fine troy ounce minted coin, of minimum fineness 999.9. | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 coin (1 lot) |
Minimum Deposit Quantity | 1 coin (1 lot) |
Australian Gold Kangaroo 1 fine troy ounce minted coin, of minimum fineness 999.9. | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 coin(1 lot) |
Minimum Deposit Quantity | 1 coin(1 lot) |
Austrian Gold Vienna Philharmonic 1 fine troy ounce minted coin, of minimum fineness 999.9. | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 coin(1 lot) |
Minimum Deposit Quantity | 1 coin(1 lot) |
Canadian Gold Maple Leaf 1 fine troy ounce minted coin, of minimum fineness 999.9. | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 coin(1 lot) |
Minimum Deposit Quantity | 1 coin(1 lot) |
Chinese Gold Panda 1 fine troy ounce minted coin, of minimum fineness 999. | |
Contract Size | 1 Fine Troy Ounce |
Fineness | 999.9 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 coin(1 lot) |
Minimum Deposit Quantity | 1 coin(1 lot) |
1 troy ounce silver pooled contract, consisting of silver cast bars of a minimum fineness of 999, and bearing a serial number and identifying stamp of an Approved Refiner. | |
Contract Size | 1 Fine Troy Ounce |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1000Fine Troy Ounce(1,000 lots) |
Minimum Deposit Quantity | 1000Fine Troy Ounce(1,000 lots) |
1 kg (32.151 troy ounces) silver cast bar, of minimum fineness of 999, and bearing a serial number and identifying stamp of an Approved Refiner. | |
Contract Size | 32.151 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
100 ounce silver bar, of minimum fineness of 999, and bearing a serial number and identifying stamp of an Approved Refiner. | |
Contract Size | 100 Troy Ounce |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
20 x American Silver Eagle 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 20 Troy Ounce |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 20 coins(1 lot) |
Minimum Deposit Quantity | 20 coins(1 lot) |
20 x Silver Australian Kookaburra 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 20 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 20 coins(1 lot) |
Minimum Deposit Quantity | 20 coins(1 lot) |
20 x American Silver Eagle 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 20 Troy Ounce |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 20 coins(1 lot) |
Minimum Deposit Quantity | 20 coins(1 lot) |
25 x Silver Australian Kookaburra 1 troy ounce minted silver coins, of a minimum fineness of 999. | |
Contract Size | 25 Troy Ounces |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 25 coins(1 lot) |
Minimum Deposit Quantity | 25 coins(1 lot) |
1/2 ounce platinum pooled contract, consisting of platinum cast bars of a minimum fineness of 999.5, and bearing a serial number and identifying stamp of an Approved Refiner. | |
Contract Size | 1/2 Fine Troy Ounce |
Fineness | Min. 999 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Fine Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 200 Troy Ounces(400 lots) |
Minimum Deposit Quantity | 200 Troy Ounces(400 lots) |
1 kilogram (32.151 troy ounces) platinum cast bar, of a minimum fineness of 999.5, and bearing a serial number and identifying stamp of an Approved Refiner. | |
Contract Size | 32.151 Troy Ounces |
Fineness | Min. 999.5 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 bar (1 lot) |
Minimum Deposit Quantity | 1 bar (1 lot) |
Canadian Platinum Maple Leaf 1 troy ounce minted platinum coin, of a minimum fineness of 999.5. | |
Contract Size | 1 Troy Ounce |
Fineness | Min. 999.5 |
Price Quotation Currency | AUD & USD |
Price Quotation Unit | 1 Troy Ounce |
Tick Size | $0.01 AUD & USD |
Minimum Withdrawal Quantity | 1 coin(1 lot) |
Minimum Deposit Quantity | 1 coin(1 lot) |